Note: These are actual numbers.
President Bush | President Obama | ||||
Year | Deficit | Year | Deficit | ||
2001/02/01 - 2001/09/30 | $ -53,129 | 2009/02/01 - 2009/09/30 | $ 1,019,780 | ||
2002/09/30 | $ 158,520 | 2010/08/31 | $ 1,259,597 | ||
2003/09/30 | $ 374,219 | 2011/09/30 | |||
2004/09/30 | $ 412,553 | 2012/09/30 | |||
2005/09/30 | $ 318,615 | 2013/09/30 | |||
2006/09/30 | $ 247,698 | 2014/09/30 | |||
2007/09/30 | $ 162,833 | 2015/09/30 | |||
2008/09/30 | $ 454,806 | 2016/09/30 | |||
2008/10/01 - 2009/02/01 | $ 395,943 | 2016/10/01 - 2017/02/01 | |||
Totals: | $ 2,472,058 | Totals: | $ 2,279,377 |
Can President Obama do the impossible!!!
He has just one month to spend $192,681 Billion more than his administration brings in. And, he is hampered by the fact that September is normally a revenue month.
It will take 'The Black Swan Event' (President Obama) 21 or 22 months to accomplish what it took the Chimp (President Bush) 96 months to accomplish.
The era of fiscal responsability is here!!!
No comments:
Post a Comment