Time for the semi-scheduled comparison of massive deficit growth under the 'best' and 'runner up' Presidents in American history!!!
President Bush | President Obama | ||||
Year | Deficit | Year | Deficit | ||
2001/02/01 - 2001/09/30 | $ -53,129 | 2009/02/01 - 2009/09/30 | $ 1,019,780 | ||
2002/09/30 | $ 158,520 | 2010/09/30 | $ 1,294,204 | ||
2003/09/30 | $ 374,219 | 2011/09/30 | $ 1,298,614 | ||
2004/09/30 | $ 412,553 | 2012/05/31 | $ 844,494 | ||
2005/09/30 | $ 318,615 | 2013/09/30 | |||
2006/09/30 | $ 247,698 | 2014/09/30 | |||
2007/09/30 | $ 162,833 | 2015/09/30 | |||
2008/09/30 | $ 454,806 | 2016/09/30 | |||
2008/10/01 - 2009/02/01 | $ 395,943 | 2016/10/01 - 2017/02/01 | |||
Totals: | $ 2,472,058 | Totals: | $ 4,457,092 |
Wow, folks, those are big numbers!!!
Again, for those on the Left, I DO NOT use budget numbers - which has been impossible over President Obama's Presidency because no budget has been passed. I use actual spending numbers from the Monthly Treasury Statement. Those numbers include the war costs for both Deficit Finalists!!!
Anyway, there recently has been some goober who claims that President Bush is responsible for the massive growth in government in FY2009. This chap even includes stuff Bush refused to sign!!! That is quite some scholarship there bubba.
But, lets be kinda dumb about it and figure that Bush would have funded all of Obama's initiative for FY2009. Even given that, Obama still leads Bush by a little less than $1 Billion. And, Obama has accomplished that feat in less than a single term. Bush is a piker!!!
No comments:
Post a Comment