President Bush | President Obama | ||||
Year | Deficit | Year | Deficit | ||
2001/02/01 - 2001/09/30 | $ -53,129 | 2009/02/01 - 2009/09/30 | $ 1,019,780 | ||
2002/09/30 | $ 158,520 | 2010/09/30 | $ 1,294,204 | ||
2003/09/30 | $ 374,219 | 2011/09/30 | $ 1,298,614 | ||
2004/09/30 | $ 412,553 | 2012/07/31 | $ 973,840 | ||
2005/09/30 | $ 318,615 | 2013/09/30 | |||
2006/09/30 | $ 247,698 | 2014/09/30 | |||
2007/09/30 | $ 162,833 | 2015/09/30 | |||
2008/09/30 | $ 454,806 | 2016/09/30 | |||
2008/10/01 - 2009/02/01 | $ 395,943 | 2016/10/01 - 2017/02/01 | |||
Totals: | $ 2,472,058 | Totals: | $ 4,586,438 |
Folks, we have a President that can do a DOUBLE on President Bush's largess. There has been Change, and there is Hope!!! And, for a visual explanation:
I have included in this chart the projected FY2012 total - AND to be fair, I have shown the dramatic improvement in the deficit had President Obama's Top 2% Tax Increase taken affect in FY2012. What a relief!!!
No comments:
Post a Comment