Just a note, just a note...
The numbers for President Bush are actual. The numbers for President Obama are projected. The Bush numbers include any money spent during his administration for the war and TARP.
| President Bush | President Obama | ||||||
| Year | Deficit | Year | Deficit | ||||
| 2001/09/30 | $ -127,165 | 2009/09/30 | $ 1,750,000 | ||||
| 2002/09/30 | $ 158,520 | 2010/09/30 | |||||
| 2003/09/30 | $ 374,219 | 2011/09/30 | |||||
| 2004/09/30 | $ 412,553 | 2012/09/30 | |||||
| 2005/09/30 | $ 318,615 | 2013/09/30 | |||||
| 2006/09/30 | $ 247,698 | 2014/09/30 | |||||
| 2007/09/30 | $ 162,833 | 2015/09/30 | |||||
| 2008/09/30 | $ 454,806 | 2016/09/30 | |||||
| Totals: | $ 2,002,079 | Totals: | $ 1,750,000 | ||||
President Obama has just authorized running a single year deficit that is 82% of President Bush's entire deficit accrued over eight years as President. President Bush did not play a part in the $840 Billion dollar Spendulus bill. President Bush did not play a part in the $410 Billion dollar Son of Spenulus. President Bush has not played a part in spending anything since President Obama gained control of the government.
Who is a better steward of the citizens contributions toward our Federal government???
President Obama, this thing is yours...