Note: These are actual numbers.
President Bush | President Obama | ||||
Year | Deficit | Year | Deficit | ||
2001/02/01 - 2001/09/30 | $ -53,129 | 2009/02/01 - 2009/09/30 | $ 1,019,780 | ||
2002/09/30 | $ 158,520 | 2010/07/30 | $ 1,169,071 | ||
2003/09/30 | $ 374,219 | 2011/09/30 | |||
2004/09/30 | $ 412,553 | 2012/09/30 | |||
2005/09/30 | $ 318,615 | 2013/09/30 | |||
2006/09/30 | $ 247,698 | 2014/09/30 | |||
2007/09/30 | $ 162,833 | 2015/09/30 | |||
2008/09/30 | $ 454,806 | 2016/09/30 | |||
2008/10/01 - 2009/02/01 | $ 395,943 | 2016/10/01 - 2017/02/01 | |||
Totals: | $ 2,472,058 | Totals: | $ 2,188,851 |
August is normally a deficit month. The normal deficit for August is somewhere around $70 Billion (inflation adjusted). My guess is that our fiscally responsible President and his Congress will dramatically 'improve' on that normal - making it 'The New Normal'...
Where does that leave our Responsible President and Congress?
With a deficit of a mere 283,207 Billion for the month of August they will match in 19 months what took that piker Bush 96 months.
Amazing!!!
That is Change We Can Believe In!!!