Behold!!!
| President Bush | President Obama | ||||
| Year | Deficit | Year | Deficit | ||
| 2001/02/01 - 2001/09/30 | $ -53,129 | 2009/02/01 - 2009/09/30 | $ 1,019,780 | ||
| 2002/09/30 | $ 158,520 | 2010/09/30 | $ 1,294,204 | ||
| 2003/09/30 | $ 374,219 | 2011/09/30 | $ 1,298,614 | ||
| 2004/09/30 | $ 412,553 | 2012/09/30 | $ 1,089,353 | ||
| 2005/09/30 | $ 318,615 | 2013/04/30 | $ 487,594 | ||
| 2006/09/30 | $ 247,698 | 2014/09/30 | |||
| 2007/09/30 | $ 162,833 | 2015/09/30 | |||
| 2008/09/30 | $ 454,806 | 2016/09/30 | |||
| 2008/10/01 - 2009/02/01 | $ 395,943 | 2016/10/01 - 2017/02/01 | |||
| Totals: | $ 2,472,058 | Totals: | $ 5,189,545 | ||
If this Administration continues to amaze me by reducing the FY2013 deficit by $6 Billion a month we will ONLY have an annual deficit of $457 Billion.
Take that you Bush Monkey Voters.
Except, that is still more than any of the BushMonkeyWhacker deficits. Any of them.