President Bush | President Obama | ||||
Year | Deficit | Year | Deficit | ||
2001/02/01 - 2001/09/30 | $ -53,129 | 2009/02/01 - 2009/09/30 | $ 1,019,780 | ||
2002/09/30 | $ 158,520 | 2010/09/30 | $ 1,294,204 | ||
2003/09/30 | $ 374,219 | 2011/09/30 | $ 1,298,614 | ||
2004/09/30 | $ 412,553 | 2012/09/30 | $ 1,089,353 | ||
2005/09/30 | $ 318,615 | 2013/09/30 | $ 680,232 | ||
2006/09/30 | $ 247,698 | 2014/01/31 | $ 184,019 | ||
2007/09/30 | $ 162,833 | 2015/09/30 | |||
2008/09/30 | $ 454,806 | 2016/09/30 | |||
2008/10/01 - 2009/02/01 | $ 395,943 | 2016/10/01 - 2017/02/01 | |||
Totals: | $ 2,472,058 | Totals: | $ 5,566,202 |
Peter Lynch would be proud, impressed, and embarrassed at the same time. We got ourselves a Three-Bagger in the making. Already well into a double, but with three years remaining who doesn't believe in Obama. Just $1.8 Trillion away. Piker material. He can do it in a year!!!