Our accomplished Presidential Black Swan is still on a roll!!!
But, President Carter's Killer Bunny is back in the water. Watch out President!!!
I was going to post the fact that the Federal Gubmint Leviathan actually cut spending (on the sly. This President cannot state that fact openly;-}) in May and June. But, I had confidence our Presidential Spender would not mend his ways! And, I was right! His administration securitized assets from Federal retirement accounts - and, had to borrow over $240 Billion to pay it back. Oh well, I didn't have much hope.
But, he is doing something even the biggest spenders in history could not do.
President Bush | President Obama | ||||
Year | Deficit | Year | Deficit | ||
2001/02/01 - 2001/09/30 | $ -53,129 | 2009/02/01 - 2009/09/30 | $ 1,019,780 | ||
2002/09/30 | $ 158,520 | 2010/09/30 | $ 1,294,204 | ||
2003/09/30 | $ 374,219 | 2011/07/31 | $ 1,099,901 | ||
2004/09/30 | $ 412,553 | 2012/09/30 | |||
2005/09/30 | $ 318,615 | 2013/09/30 | |||
2006/09/30 | $ 247,698 | 2014/09/30 | |||
2007/09/30 | $ 162,833 | 2015/09/30 | |||
2008/09/30 | $ 454,806 | 2016/09/30 | |||
2008/10/01 - 2009/02/01 | $ 395,943 | <><><><><><><><> >>>>>>>>2016/10/01 - 2017/02/01 | |||
Totals: | $ 2,472,058 | Totals: | $ 3,413,885 |
Jimmy Carter had his Bunny Moment.
Our current President is waiting for his!