Note: These are actual numbers.
The One accomplished in 22 months what it took Bush the Chimp eight years. Less than two years from his immaculation, President Obama has created more debt than BusHitler's entire two terms. And, we have another six years to go!!!
President Bush | President Obama | ||||
Year | Deficit | Year | Deficit | ||
2001/02/01 - 2001/09/30 | $ -53,129 | 2009/02/01 - 2009/09/30 | $ 1,019,780 | ||
2002/09/30 | $ 158,520 | 2010/09/30 | $ 1,294,204 | ||
2003/09/30 | $ 374,219 | 2011/11/30 | $ 290,826 | ||
2004/09/30 | $ 412,553 | 2012/09/30 | |||
2005/09/30 | $ 318,615 | 2013/09/30 | |||
2006/09/30 | $ 247,698 | 2014/09/30 | |||
2007/09/30 | $ 162,833 | 2015/09/30 | |||
2008/09/30 | $ 454,806 | 2016/09/30 | |||
2008/10/01 - 2009/02/01 | $ 395,943 | 2016/10/01 - 2017/02/01 | |||
Totals: | $ 2,472,058 | Totals: | $ 2,604,810 |
He did it with Elan...
With Gusto...
Proud...
And, just think Libs, he could be around for another 74 months. Imagine the greatness.
He could even exceed Jimmy Carter...